Men's Outdoer Pullover
Men's Outdoer Pullover
| Chest | Hip | Front Length | Back Length | Sleeve Length | |
| S | 21.50 | 21.50 | 27.50 | 27.50 | 34 |
| M | 23 | 23 | 28 | 28 | 35 |
| L | 24 | 24 | 29 | 29 | 36 |
| XL | 26 | 26 | 30 | 30 | 37 |
| 2XL | 28 | 28 | 31 | 31 | 37 |
| 3XL | 30 | 30 | 32 | 32 | 38 |
| 4XL | 32 | 32 | 33 | 33 | 38 |
**Measurements are in Inches**
BODY LENGTH AT BACK Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH FROM CENTER BACK Measure from CB Neck to Shoulder Point to Finished Sleeve Hem.
CHEST WIDTH Measured across the chest one inch below armhole when laid flat
Note: Measurements are approximate.