Port Authority® EZPerformance™ Pique Polo
Port Authority® EZPerformance™ Pique Polo
| Chest Width (inches) | Body Length at Back (inches) | Sleeve Length from Center Back (inches) | |
| XS | 18 1/2 | 28 | 17 3/4 |
| S | 20 | 29 | 18 1/2 |
| M | 21 1/2 | 30 | 19 1/4 |
| L | 23 | 31 | 20 |
| XL | 24 1/2 | 32 | 20 3/4 |
| 2XL | 26 | 33 | 21 1/2 |
| 3XL | 28 | 33 1/2 | 22 1/4 |
| 4XL | 30 | 34 | 23 |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest: Measured across the chest one inch below armhole when laid flat.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Note: Measurements are approximate.